After five years of steady increases, the average age of Eagle Scouts fell in 2017.
It’s now at 17.21 years — or 17 years, 2 months and 15 days. That’s the lowest mark since at least 2009, the first year for which detailed Eagle Scout statistics were made available to me.
What caused the average to drop by nearly two months? Does this reflect any type of change in your troop? I welcome your comments.
Average age of Eagle Scouts, 2009 to 2017
Year | Average Age | Year/Month/Day Equivalent |
2009 | 17.32 | 17 years, 3 months, 27 days |
2010 | 17.24 | 17 years, 2 months, 28 days |
2011 | 17.32 | 17 years, 3 months, 26 days |
2012 | 17.23 | 17 years, 2 months, 23 days |
2013 | 17.24 | 17 years, 2 months, 26 days |
2014 | 17.31 | 17 years, 3 months, 22 days |
2015 | 17.34 | 17 years, 4 months, 2 days |
2016 | 17.35 | 17 years, 4 months, 6 days |
2017 | 17.21 | 17 years, 2 months, 15 days |
Note: The year/month/day equivalent was calculated using a 365.25-day year.
Average age by region
Eagle Scouts tend to be slightly younger than average in the Southern and Western Regions. In the Northeast and Central Regions, they’re slightly older than average.
2013 | 2014 | 2015 | 2016 | 2017 | |
Western | 16.99 | 17.03 | 17.06 | 17.08 | 17.05 |
Southern | 17.18 | 17.29 | 17.34 | 17.31 | 16.88 |
Central | 17.28 | 17.36 | 17.38 | 17.45 | 17.36 |
Northeast | 17.50 | 17.56 | 17.57 | 17.55 | 17.53 |
Total | 17.24 | 17.31 | 17.34 | 17.35 | 17.21 |
For more Eagle Scout Class of 2017 stats, click here.
Hat tip: Thanks to the BSA’s Mike Lo Vecchio for the data.
Powered by WPeMatico